Handicap movers 2026
Who has been cut and who has gone up. Members whose handicap hasn't changed aren't listed.
October 2026
1 Oct 2026 – 31 Oct 2026| Name | From | To | Change | Rounds |
|---|
| Marc Hayes | 30.7 | 28.8 | ▼ -1.9 | 0 |
| Andy Britton | 11.9 | 10.9 | ▼ -1.0 | 1 |
| Ali Kelly | 12.6 | 11.8 | ▼ -0.8 | 1 |
| Brad Miller | 15.6 | 15.0 | ▼ -0.6 | 1 |
| Alan Walker | 16.6 | 16.2 | ▼ -0.4 | 1 |
| Jonny Robinson | 21.9 | 21.5 | ▼ -0.4 | 1 |
| Ciaran Patton | 31.2 | 31.0 | ▼ -0.2 | 1 |
| Adrian Heywood | 15.1 | 15.3 | ▲ +0.2 | 1 |
| Ali Heywood | 23.9 | 24.2 | ▲ +0.3 | 1 |
| Graeme McCarter | 10.9 | 11.3 | ▲ +0.4 | 1 |
| Craig Riddles | 16.6 | 17.3 | ▲ +0.7 | 1 |
| Dean McCarter | 23.4 | 24.1 | ▲ +0.7 | 1 |
| John Sproule | 35.1 | 35.9 | ▲ +0.8 | 1 |
| Kevin Gallagher | 17.0 | 17.9 | ▲ +0.9 | 1 |
| Simon McSparron | 8.3 | 9.2 | ▲ +0.9 | 1 |
| Mark Heywood | 22.8 | 24.1 | ▲ +1.3 | 1 |
2026 season
1 Jan 2026 – 14 Oct 2026| Name | From | To | Change | Rounds |
|---|
| Andrew Pollock | 25.6 | 20.8 | ▼ -4.8 | 6 |
| Jonny Robinson | 25.2 | 21.5 | ▼ -3.7 | 10 |
| Oran McGinn | 26.1 | 22.9 | ▼ -3.2 | 4 |
| Micheal Walker | 17.0 | 13.9 | ▼ -3.1 | 8 |
| Ciaran Patton | 34.0 | 31.0 | ▼ -3.0 | 5 |
| Marc Hayes | 31.1 | 28.8 | ▼ -2.3 | 6 |
| Ali Heywood | 26.1 | 24.2 | ▼ -1.9 | 11 |
| Craig Riddles | 19.0 | 17.3 | ▼ -1.7 | 5 |
| Andy Britton | 12.0 | 10.9 | ▼ -1.1 | 8 |
| Graeme McCarter | 12.4 | 11.3 | ▼ -1.1 | 7 |
| Ali Doherty | 28.6 | 27.7 | ▼ -0.9 | 2 |
| Ali Kelly | 12.6 | 11.8 | ▼ -0.8 | 9 |
| John Sproule | 36.0 | 35.9 | ▼ -0.1 | 5 |
| Brian Allen | 25.4 | 25.5 | ▲ +0.1 | 1 |
| Gareth McKeegan | 18.0 | 18.3 | ▲ +0.3 | 1 |
| Kevin Gallagher | 17.0 | 17.9 | ▲ +0.9 | 1 |
| Aaron Kitson | 20.0 | 21.1 | ▲ +1.1 | 2 |
| Ivan McNeill | 32.0 | 33.1 | ▲ +1.1 | 1 |
| Gary McCausland | 18.0 | 19.2 | ▲ +1.2 | 1 |
| Eoin McGettigan | 32.0 | 33.5 | ▲ +1.5 | 1 |
| Kieran McShane | 23.3 | 25.1 | ▲ +1.8 | 7 |
| Mark McCarter | 16.0 | 17.8 | ▲ +1.8 | 4 |
| Nigel Kerr | 9.8 | 11.7 | ▲ +1.9 | 6 |
| Simon McSparron | 7.3 | 9.2 | ▲ +1.9 | 2 |
| Adam Walker | 27.1 | 29.1 | ▲ +2.0 | 3 |
| Adrian Heywood | 13.2 | 15.3 | ▲ +2.1 | 11 |
| Mark Heywood | 21.4 | 24.1 | ▲ +2.7 | 11 |
| Dean McCarter | 21.0 | 24.1 | ▲ +3.1 | 8 |
| James Kee | 32.7 | 36.0 | ▲ +3.3 | 11 |
All time (since 2025)
1 Jan 2025 – 14 Oct 2026| Name | From | To | Change | Rounds |
|---|
| Oran McGinn | 28.0 | 22.9 | ▼ -5.1 | 6 |
| Andrew Pollock | 25.6 | 20.8 | ▼ -4.8 | 6 |
| Jonny Robinson | 26.0 | 21.5 | ▼ -4.5 | 22 |
| Nigel Kerr | 16.0 | 11.7 | ▼ -4.3 | 14 |
| Ali Kelly | 16.0 | 11.8 | ▼ -4.2 | 19 |
| Andy Britton | 15.0 | 10.9 | ▼ -4.1 | 17 |
| Micheal Walker | 18.0 | 13.9 | ▼ -4.1 | 10 |
| Brad Miller | 19.0 | 15.0 | ▼ -4.0 | 18 |
| Ciaran Patton | 34.0 | 31.0 | ▼ -3.0 | 5 |
| Alan Walker | 19.0 | 16.2 | ▼ -2.8 | 9 |
| Ian Ashenhurst | 14.0 | 11.6 | ▼ -2.4 | 4 |
| Craig Riddles | 19.0 | 17.3 | ▼ -1.7 | 5 |
| Marc Hayes | 30.0 | 28.8 | ▼ -1.2 | 7 |
| Mark McCarter | 19.0 | 17.8 | ▼ -1.2 | 13 |
| Kieran McShane | 26.0 | 25.1 | ▼ -0.9 | 18 |
| Simon McSparron | 10.0 | 9.2 | ▼ -0.8 | 10 |
| Graeme McCarter | 12.0 | 11.3 | ▼ -0.7 | 18 |
| Ali Doherty | 28.0 | 27.7 | ▼ -0.3 | 9 |
| John Sproule | 36.0 | 35.9 | ▼ -0.1 | 5 |
| Ali Heywood | 24.0 | 24.2 | ▲ +0.2 | 18 |
| Matthew Orr | 9.0 | 9.2 | ▲ +0.2 | 1 |
| Gareth McKeegan | 18.0 | 18.3 | ▲ +0.3 | 1 |
| Jonny Heywood | 15.0 | 15.5 | ▲ +0.5 | 1 |
| Josh Handasyde | 28.0 | 28.7 | ▲ +0.7 | 2 |
| Joel Faulkner | 28.0 | 28.8 | ▲ +0.8 | 1 |
| Kevin Gallagher | 17.0 | 17.9 | ▲ +0.9 | 2 |
| Aaron Kitson | 20.0 | 21.1 | ▲ +1.1 | 2 |
| Ivan McNeill | 32.0 | 33.1 | ▲ +1.1 | 1 |
| Gary McCausland | 18.0 | 19.2 | ▲ +1.2 | 1 |
| Adrian Heywood | 14.0 | 15.3 | ▲ +1.3 | 24 |
| Mark Porter | 15.0 | 16.4 | ▲ +1.4 | 9 |
| Brian Allen | 24.0 | 25.5 | ▲ +1.5 | 6 |
| Eoin McGettigan | 32.0 | 33.5 | ▲ +1.5 | 1 |
| Luke Hayes | 28.0 | 29.9 | ▲ +1.9 | 2 |
| Craig Doherty | 20.0 | 22.1 | ▲ +2.1 | 2 |
| Kalvin Huey | 30.0 | 32.9 | ▲ +2.9 | 3 |
| Adam Walker | 26.0 | 29.1 | ▲ +3.1 | 6 |
| Eddie McGettigan | 24.0 | 28.0 | ▲ +4.0 | 6 |
| Dean McCarter | 20.0 | 24.1 | ▲ +4.1 | 16 |
| Mark Heywood | 20.0 | 24.1 | ▲ +4.1 | 20 |
| James Kee | 28.0 | 36.0 | ▲ +8.0 | 16 |
Green ▼ is a cut, amber ▲ an increase. Exact handicaps; the season table runs from the season's first outing, all time from each member's first recorded handicap.